<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Substance Labs &#187; Experiments</title>
	<atom:link href="http://labs.findsubstance.com/category/experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.findsubstance.com</link>
	<description>Create. Constantly.</description>
	<lastBuildDate>Wed, 27 Jul 2011 18:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SXSWLesson.com</title>
		<link>http://labs.findsubstance.com/2009/03/20/sxswlessoncom/</link>
		<comments>http://labs.findsubstance.com/2009/03/20/sxswlessoncom/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 00:10:56 +0000</pubDate>
		<dc:creator>Stephen Landau</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://labs.findsubstance.com/?p=102</guid>
		<description><![CDATA[We have been incredibly inspired by the presentations at South by Southwest (SXSW). More than each individual panel and presentation we attended, we had the opportunity to meet so many smart, thoughtful people to continue our discussions with outside the lecture halls. One of the most interesting aspects of SXSW is the luck, or some [...]]]></description>
			<content:encoded><![CDATA[<p>We have been incredibly inspired by the presentations at South by Southwest (SXSW). More than each individual panel and presentation we attended, we had the opportunity to meet so many smart, thoughtful people to continue our discussions with outside the lecture halls. One of the most interesting aspects of SXSW is the luck, or some might say fate, of meeting different people to join in these conversations.</p>
<h2>So we thought (as we often do), <em>wouldn&#8217;t it be cool to combine the random meeting of people with the lessons learned from SXSW presentations?</em> After some quick emails back to SWHQ to discuss, the idea for <a href="http://sxswlesson.com/" target="_blank">SXSWLesson.com</a> was born.</h2>
<p>We don&#8217;t see <a href="http://sxswlesson.com/" target="_blank">SXSWLesson.com</a> as a comprehensive play-by-play of every panel, but more of a place to capture the insights and nuggets of knowledge. It&#8217;s a way for everyone – panelists, presenters, and attendees – to share the lessons they learned. By adding the <strong><em>#sxswlesson</em></strong> hashtag to your insights via Twitter, you automatically share your wisdom with the crowd via the <a href="http://sxswlesson.com/" target="_blank">SXSWLesson.com</a> site. In turn, people can comment on each insight to continue the conversation. You can browse all of the lessons sequentially, and you can also randomly view the lessons, much in the same way that you randomly come across interesting people around the convention center and out on the streets. You can also follow <a href="http://twitter.com/SXSWLesson" target="_blank">twitter.com/SXSWLesson</a> to receive new ideas right to your Twitter account.</p>
<p>The other thing we implemented on the site is the new <a href="http://apiwiki.twitter.com/OAuth-FAQ" target="_blank">Twitter OAuth</a> into the site, which accesses peoples&#8217; Twitter accounts through the SXSWLesson.com site without them having to share their username/password with us. Basically this allows Twitter users to comment on the site and associate their Twitter profile with their comment, which in turn can increase the level of conversation between people.</p>
<p>As a <a href="http://labs.findsubstance.com/">Substance Labs</a> project, we moved this one through quickly, focusing on the most important task: <strong>helping people share ideas.</strong> Erin, Cory and Eric honed the vision to launch within four days of coming up with the concept. Nothing like rapid prototyping, launching, and seeing what happens.</p>
<p>Hope you enjoy it! Oh, and if you can help spread the word about <a href="http://sxswlesson.com/" target="_blank">SXSWLesson.com</a> and let people know to add the #sxswlesson hashtag, you&#8217;ll be contributing to a richer, deeper conversation. So thanks in advance for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.findsubstance.com/2009/03/20/sxswlessoncom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED: Using AS3 to Upload and Encode Images</title>
		<link>http://labs.findsubstance.com/2008/10/24/updated-using-as3-to-upload-and-encode-images/</link>
		<comments>http://labs.findsubstance.com/2008/10/24/updated-using-as3-to-upload-and-encode-images/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 18:43:43 +0000</pubDate>
		<dc:creator>Shaun Tinney</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://labs.findsubstance.com/?p=99</guid>
		<description><![CDATA[After many requests, I&#8217;ve updated the demo and source files for the wildly popular labs post Using AS3 to Upload and Encode Images. Hope everyone finds it helpful.]]></description>
			<content:encoded><![CDATA[<p>After many requests, I&#8217;ve updated the <a href="http://labs.findsubstance.com/d/as3-upload-encode-images/">demo</a> and <a href="http://labs.findsubstance.com/d/as3-upload-encode-images/as3-upload-encode-images.zip">source</a> files for the wildly popular labs post <a href="http://labs.findsubstance.com/2008/04/03/as3-upload-encode-images/">Using AS3 to Upload and Encode Images</a>. Hope everyone finds it helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.findsubstance.com/2008/10/24/updated-using-as3-to-upload-and-encode-images/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dynamic Image Creation with Adobe AIR</title>
		<link>http://labs.findsubstance.com/2008/10/16/dynamic-image-creation-with-adobe-air/</link>
		<comments>http://labs.findsubstance.com/2008/10/16/dynamic-image-creation-with-adobe-air/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 22:15:00 +0000</pubDate>
		<dc:creator>Shaun Tinney</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[image encoding]]></category>

		<guid isPermaLink="false">http://labs.findsubstance.com/?p=45</guid>
		<description><![CDATA[We&#8217;ve put together a simple AIR application that allows you to load a SWF, select any class, and export a series of PNG or JPEG images. Potential uses for this tool range from photoshop-style batch image creation to randomized image painting ala Erik Natzke. There&#8217;s a built in help section, but here&#8217;s a short video [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve put together a simple <a href="http://get.adobe.com/air/">AIR</a> application that allows you to load a SWF, select any class, and export a series of PNG or JPEG images. Potential uses for this tool range from photoshop-style batch image creation to <a href="http://www.flickr.com/photos/natzke/2924200721/">randomized image painting</a> ala <a href="http://jot.eriknatzke.com/">Erik Natzke</a>.</p>
<p>There&#8217;s a built in help section, but here&#8217;s a short video that outlines the basic idea:</p>
<p><object width="500" height="377"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1986693&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=990000&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1986693&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=990000&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="377"></embed></object></p>
<p>Since I didn&#8217;t include a voiceover for this example, the basic steps involved are:</p>
<ol>
<li>Export a custom class on an empty symbol.</li>
<li>Write logic to add a text field and draw a circle.</li>
<li>Publish SWF and load into the image encoder.</li>
<li>Create 20 PNG images in the &#8220;output&#8221; folder on the Desktop.</li>
</ol>
<p>Extra notes on functionality:</p>
<ol>
<li>The application attempts to pass in the current serial index to the constructor of the class you&#8217;ve chosen. This has a variety of uses, but is especially good for looking up array data, or directly populating a text field (as in the example above).</li>
<li>Even if you don&#8217;t declare a constructor parameter, the export will still run just fine. This makes it easy to see what any class will look like as an image, or to export a series of images from a <a href="http://livedocs.adobe.com/flash/9.0/ActionScriptLangRefV3/Math.html#random()">Math.random</a>-based visualization class.</li>
</ol>
<p>The application is available for download <a href="http://labs.findsubstance.com/d/dynamic-image-creation-with-adobe-air/ImageEncoder.air">here</a>. If you have any questions or requests, post a comment and I&#8217;ll do my best to help out.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.findsubstance.com/2008/10/16/dynamic-image-creation-with-adobe-air/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recognizing the Unsung Heroes of Spam</title>
		<link>http://labs.findsubstance.com/2008/06/23/recognizing-the-unsung-heroes-of-spam/</link>
		<comments>http://labs.findsubstance.com/2008/06/23/recognizing-the-unsung-heroes-of-spam/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:59:50 +0000</pubDate>
		<dc:creator>Shaun Tinney</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://labs.findsubstance.com/2008/06/23/recognizing-the-unsung-heroes-of-spam/</guid>
		<description><![CDATA[Spammers commit their lives to ridding the world of overpriced pharma$euticals, embarrassing bedroom s!tuations, and wasted years spent &#8220;earning&#8221; a diplom@. Who can calculate the uncollected overseas lottery winnings, or untold stories of exiled Nigerian royalty the world would suffer without their unwavering dedication? It&#8217;s time that we recognize the true genius behind a well-crafted [...]]]></description>
			<content:encoded><![CDATA[<p>Spammers commit their lives to ridding the world of overpriced pharma$euticals, embarrassing bedroom s!tuations, and wasted years spent &#8220;earning&#8221; a diplom@. Who can calculate the uncollected overseas lottery winnings, or untold stories of exiled Nigerian royalty the world would suffer without their unwavering dedication?</p>
<p>It&#8217;s time that we recognize the true genius behind a well-crafted piece of spam. In support of this worthy cause, we have created <a href="http://spamlets.com">spamlets™</a>, a place where the world can bring the poetry of unrequested badgering to light. Do your part, donate a <a href="http://spamlets.com">spamlet</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.findsubstance.com/2008/06/23/recognizing-the-unsung-heroes-of-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Get Rickrolled Again</title>
		<link>http://labs.findsubstance.com/2008/06/02/never-get-rickrolled-again/</link>
		<comments>http://labs.findsubstance.com/2008/06/02/never-get-rickrolled-again/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 17:01:41 +0000</pubDate>
		<dc:creator>Shaun Tinney</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://labs.findsubstance.com/2008/06/02/never-get-rickrolled-again/</guid>
		<description><![CDATA[We at Substance pride ourselves on constant innovation that has an immediate effect on society as a whole. Fortunately for society, we have focused our efforts on something that will truly change the way you surf the intertubes. With our patented, new, and simultaneously improved RickProof™ Rickroll prevention engine, one need never experience the embarrassment [...]]]></description>
			<content:encoded><![CDATA[<p>We at <a href="http://findsubstance.com">Substance</a> pride ourselves on constant innovation that has an immediate effect on society as a whole. Fortunately for society, we have focused our efforts on something that will truly <strong>change the way you surf the intertubes</strong>. With our patented, new, and simultaneously improved <a href="http://rickproof.com">RickProof™ Rickroll prevention engine</a>, one need never experience the embarrassment of being Rickrolled again. </p>
<p>Just enter any suspect web address into our sniffer at <a href="http://rickproof.com">RickProof.com</a>, and our RickBot™ will assess the risk of a Rickroll. No need to thanks us, we don&#8217;t do this for the fame, we do it for the people.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.findsubstance.com/2008/06/02/never-get-rickrolled-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logobama &#8217;08</title>
		<link>http://labs.findsubstance.com/2008/03/03/logobama-08/</link>
		<comments>http://labs.findsubstance.com/2008/03/03/logobama-08/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:05:16 +0000</pubDate>
		<dc:creator>Stephen Landau</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://labs.findsubstance.com/2008/03/03/logobama-08/</guid>
		<description><![CDATA[We&#8217;ve been busy with projects, but we&#8217;ve also been working on a little side thing. It&#8217;s more of a digital social experiment: Logobama.com As our first project under the Substance Labs banner, we wanted to create something that can show how quick and easy it is to build a powerful digital media vehicle. We&#8217;ve created [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://labs.findsubstance.com/wp-content/uploads/2008/03/substance_logobama.jpg" alt="substance_logobama.jpg" /></p>
<p>We&#8217;ve been busy with projects, but we&#8217;ve also been working on a little side thing. It&#8217;s more of a digital social experiment: <strong><a href="http://logobama.com/" target="_blank">Logobama.com</a></strong></p>
<p>As our first project under the Substance Labs banner, we wanted to create something that can show how quick and easy it is to build a powerful digital media vehicle. We&#8217;ve created a lightweight Flash application that allows people to upload their photo, choose their color theme, and save their logo (their &#8220;logobama&#8221;) to use on social networking sites, or wherever else they might want to use it. We then save all the logos to Flickr where you can subscribe to the Logobama gallery on the <a href="http://www.flickr.com/photos/logobama/" target="_blank">Logobama Flickr page</a>. How many personalized Obama logos will be created? We have no idea.</p>
<p>For this initial launch (we&#8217;ll call it &#8217;08.1) we limited the colors you can choose and the masking around the uploaded photo. We wanted to build it quickly and release it into the wild to see how people will use it. How people use it will help determine and drive the improvements and enhancements. So many times you can spend weeks and months making something &#8220;perfect&#8221; but have very little idea how people will react to it, only to find out they don&#8217;t use it in any way like you thought. We think we should get the idea out there, then make it better.</p>
<p>We&#8217;re also curious to see if people will donate money to the Obama campaign in exchange for creating a logo. We <a href="http://my.barackobama.com/page/outreach/view/main/logobama" target="_blank">set a goal of $5,000</a>&#8230; we&#8217;ll see if that was a lofty goal, or woefully low. It&#8217;s sort of like the Radiohead experiment&#8230; donate what you feel the logo is worth.</p>
<p><strong><em>Can a logo change the world?</em></strong> We&#8217;ll have to see.</p>
<p><em>p.s. Does this mean we, as a company, are endorsing Barack Obama as the Democratic presidential candidate? That&#8217;s up to you to decide. Yes, we&#8217;ve posted about Obama <a href="http://findsubstance.com/2008/01/14/candidates-vs-movements/" target="_blank">here</a> and <a href="http://findsubstance.com/2008/02/27/importance-of-inspiration/" target="_blank">here</a>, and as communicators and brand people, we really admire what he&#8217;s doing. Apparently even famous designers like <a href="http://www.blog.newsweek.com/blogs/stumper/archive/2008/02/27/how-obama-s-branding-is-working-on-you.aspx" target="_blank">Michael Beruit like the Obama brand</a>. So&#8230; we&#8217;ll leave it at that. Inspiration, emotion, passion. That&#8217;s the good stuff, the stuff we love.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.findsubstance.com/2008/03/03/logobama-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

